Our Usha Deluxe Casing Pipe and Ribbed Screen Filters have been a cornerstone product since the inception of our company in 1982. Over the years, these products have proven their reliability by successfully contributing to the installation of numerous borewells. Borewells utilizing our casing and ribbed screen pipes since 1982 continue to operate seamlessly without the need for maintenance, showcasing their enduring performance. Crafted from the finest quality LEAD-FREE raw materials, our pipes prioritize delivering safe drinking water to communities.
Key Features:
In summary, Usha Deluxe Casing Pipes and Ribbed Screen Filters are not just products; they are a testament to our commitment to quality, safety, and enduring performance in water supply solutions.
Application:
Domestic, residential, commercial, industrial and agricultural tube wells/borewells
Range:
Casing pipes - 1.1/2”, 2”, 3”, 4”, 5”, 6”, 7”, 8”
Ribbed screen filters – 1.1/2”, 2”, 3”, 4”, 5”, 6”, 7”, 8”
Specification: As per IS 12818
USHA SHALLOW WELL CASING PIPES (CS)
Nominal Dia. | Outside Dia. | Wall Thickness | Max. Outside Dia. . | |||
mm | mm | Over Socket mm | ||||
Inch | mm | Min. | Max. | Min. | Max. | |
6” | 150 | 165 | 165.4 | 5.7 | 6.5 | 174 |
7” | 175 | 200 | 200.5 | 7.0 | 7.8 | 211 |
8” | 200 | 225 | 225.5 | 7.6 | 8.8 | 238 |
10” | 250 | 280 | 280.5 | 9.6 | 11.0 | 292 |
12” | 300 | 330 | 330.6 | 11.2 | 13.3 | 346 |
14” | 350 | 400 | 400.7 | 14.0 | 15.5 | 420 |
16” | 400 | 450 | 450.8 | 16.0 | 17.5 | 470 |
USHA MEDIUM WELL CASING PIPE (CM)
Nominal | Outside Dia. | Wall Thickness. | Max. Outside Dia. | |||
Dia. | mm | Thickness mm | Over Socket mm | |||
Inch | mm | Min. | Max. | Min. | Max. | |
1.25 | 35 | 42 | 42.2 | 3.5 | 4.0 | 46.0 |
1.5 | 40 | 48 | 48.2 | 3.5 | 4.1 | 52.0 |
2 | 50 | 60 | 60.2 | 4.0 | 4.6 | 66.0 |
3 | 80 | 88 | 88.3 | 4.0 | 4.6 | 94.0 |
4 | 100 | 113 | 113.3 | 5.0 | 5.7 | 121 |
4.5 | 115 | 125 | 125.3 | 5.0 | 5.7 | 132 |
5 | 125 | 140 | 140.4 | 6.5 | 7.3 | 150 |
6 | 150 | 165 | 165.4 | 7.5 | 8.5 | 178 |
7 | 175 | 200 | 200.5 | 8.8 | 9.8 | 215 |
8 | 200 | 225 | 225.5 | 10.0 | 11.2 | 243 |
10 | 250 | 280 | 280.5 | 12.5 | 14.0 | 298 |
12 | 300 | 330 | 330.6 | 14.5 | 16.2 | 352 |
14 | 350 | 400 | 400.7 | 17.5 | 19.5 | 428 |
16 | 400 | 450 | 450.8 | 19.5 | 21.7 | 479 |
Copyright © Usha Pipes, All Right Reserved ! Developed By Hexile Services Pvt. Ltd.